Caffeine Content of Teas
GREEN |
Caffeine Content % of Total Weight |
Temple of Heaven Gunpowder (4/2002) | 1.7 |
Hà Giang (4/2000) | 2.6 |
Sencha Supreme (4/2002) | 2.6 |
Makaibari Organic Green FTGFOP (4/2000) | 2.7 |
Nature’s Garden Koslande Estate Green OP (4/2002) | 2.7 |
Dragon Well, Lung Ching (4/2000) | 3.1 |
Bubbling Spring Rolled Green (4/2000) | 3.2 |
Gyokuro Asahi (Pearl Dew) (4/2000) | 3.2 |
Zhejiang Mao Feng (4/2002) | 3.2 |
Dragon Well, Lung Ching (4/2002) | 3.2 |
Emerald Tips (4/2000) | 3.6 |
Organic Dragon Well Lung Ching (4/2002) | 3.6 |
Organic Lu’An Melon Seed Green (4/2002) | 3.8 |
Organic Clouds of Green (4/2002) | 4.0 |
WHITE |
Silver Needle Yinzhen (4/2000) | 3.1 |
Mutan White (4/2000) | 3.4 |
Drum Mountain White Cloud (4/2000) | 3.5 |
Mutan White (4/2002) | 3.6 |
JASMINE |
Fanciest Jasmine Moli Huacha (4/2002) | 3.7 |
OOLONG |
Ti Kwan Yin (Iron Goddess) (4/2000) | 2.3 |
Jade Pouchong (4/2002) | 3.0 |
BLACK |
Darjeeling TGFOP (4/2000) | 2.4 |
Keemun Qihong (4/2000) | 2.6 |
Kenilworth OP (4/2000) | 2.8 |
Assam TGFOP (4/2000) | 3.7 |
Assam TGFOP (4/2002) | 3.7 |
SCENTED BLACK |
Earl Grey (4/2002) | 2.1 |
BLENDED |
English Breakfast (4/2002) | 3.4 |
PU-ERH |
Green Pu-erh (4/2000) | 1.7 |
Large Leaf Aged Pu-erh from Old Trees (4/2002) | 1.7 |
Loose-leaf Pu-erh (4/2000) | 1.8 |
Aged Green Pu-erh Brick (4/2000) | 2.6 |
Tibetan Mushroom Pu-erh (4/2000) | 3.0 |
1st Grade Pu-erh Tuocha Camel Breath (4/2002) | 3.1 |
Pu-erh Tuocha Camel Breath (4/2000) | 3.4 |
DECAFFEINATED |
Decaffeinated English Breakfast (4/2002) | 0.2 |